AIRPORT INFORMATION
The airport into which participants will arrive is the Robert L Bradshaw International airport.
All persons entering St. Kitts MUST complete the online immigration and customs form before arrival into St. Kitts. Please visit www.KNATRVELFORM.KN/ to complete the form.
We are pleased to advise that Caribbean Airlines will offer a five percent (5%) discount on Business and Economy Class fares for participants attending the Caribbean Confederation of Credit Unions (CCCU) convention, June 21-26, 2024.
Please note the booking details as follows:
Caribbean Confederation of Credit Unions Promo Code
Promo Code: CCCU24
Applicable Discount: 5%
Applicable Fares: Economy Class: LITE,CLASSIC,FLEX, Business Class: BIZ, BLX
Booking Period: Effective immediately through to March 31, 2024
Travel Period: June 16-30,2024
Applicable Routes: Caribbean Airlines Intra-Caribbean routes to / from St. Kitts
Booking Channels: Website www.caribbean-airlines.com/ Call Centers (1-800-920-4225)/City Ticket Offices and Airport Ticket Counters
Caribbean Airlines operates direct flights from Barbados, Trinidad, and Antigua to St. Kitts.
group bookings (minimum 10 persons travelling together on all sectors). Promo fare is not applicable to group bookings. Please contact our Groups Desk for further details at 1-800-920-4225.
CARIBBEAN AIRLINES serviceS St. Kitts from Trinidad and Tobago, Barbados and Antigua. The flight schedule is shown below.
ROUTE | FLIGHT NUMBER | FREQUENCY | DEPARTURE | ARRIVAL | TERRITORIES |
BGI-SKB | BW270 | SATURDAY | 11:45AM | 1:30PM | BARBADOS/ST KITTS |
SKB-BGI | BW271 | SATURDAY | 2:15PM | 4:05PM | BARBADOS/ST KITTS |
BGI-SKB | BW272 | THURSDAY | 4:45PM | 6:30PM | BARBADOS/ST KITTS |
SKB-BGI | BW273 | THURSDAY | 7:15PM | 9:05PM | BARBADOS/ST KITTS |
ROUTE | FLIGHT NUMBER | FREQUENCY | DEPARTURE | ARRIVAL | TERRITORIES |
POS-SKB | BW268 | MON/FRI | 7:15AM | 10:55AM | TRINIDAD/ST KITTS |
SKB-POS | BW269 | MON/FRI | 2:15PM | 3:05PM | TRINIDAD/ST KITTS |
POS-ANU | BW280 | TUES | 9:20AM | 12:45PM | TRINIDAD/ST KITTS |
SKB-POS | BW281 | TUES | 2:00PM | 5:25PM | TRINIDAD/ST KITTS |
ROUTE | FLIGHT NUMBER | FREQUENCY | DEPARTURE | ARRIVAL | TERRITORIES |
ANU-SKB | BW268 | MON/FRI | 10:25AM | 10:55AM | ANTIGUA/ST KITTS |
SKB-ANU | BW269 | MON/FRI | 11:40AM | 12:10PM | ANTIGUA/ST KITTS |
ANU-SKB | BW280 | TUES | 12:15PM | 12:45PM | ANTIGUA/ST KITTS |
SKB-ANU | BW281 | TUES | 2:00PM | 2:30PM | ANTIGUA/ST KITTS |
